Playing position: Right back
Previous club: Sporting Lisbon
Number: 12
Birthday: 25 February 1984 (age 28)
Nationality: Portuguese
Height: 1.73m
Weight: 70
Contract ends: 30.06.2015
Player Rating:
Market value:
Previous clubs:
| Years | Team | Apps† | (Gls)† |
|---|---|---|---|
| 2003–2006 | Benfica | 58 | (0) |
| 2005 | Benfica B | 2 | (0) |
| 2006 | → Gil Vicente (loan) | 14 | (0) |
| 2006–2007 | Gil Vicente | 25 | (1) |
| 2007–2009 | Braga | 67 | (1) |
| 2010–2012 | Sporting CP | 61 | (3) |
| 2012/13 STATISTICS | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Portugal | EC | 5 | 0 | 0 | 1 | 1 | 1 | 11 | 9 | 2 | 0 | |||||||||
| Portugal | Int | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||
| Valencia | La Liga | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |||||||||
| Season Totals | 8 | 0 | 0 | 1 | 1 | 1 | 17 | 9 | 3 | 0 | ||||||||||
| 2011/12 STATISTICS | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sporting Lisbon | Liga | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | |||||||||
| Beira Mar | Liga | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Portugal | Int | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | |||||||||
| Portugal | ECQ | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 5 | 0 | 0 | |||||||||
| Sporting Lisbon | WFC | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |||||||||
| Sporting Lisbon | Europa | 13 | 0 | 0 | 1 | 7 | 3 | 22 | 13 | 4 | 0 | |||||||||
| Season Totals | 39 | 1 | 0 | 1 | 9 | 4 | 35 | 20 | 15 | 0 | ||||||||||
| 2010/11 STATISTICS | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sporting Lisbon | Europa | 5 | 2 | 0 | 4 | 3 | 1 | 4 | 4 | 2 | 0 | |||||||||
| Portugal | ECQ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||
| Portugal | Int | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |||||||||
| Sporting Lisbon | Liga | 23 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 5 | 1 | |||||||||
| Season Totals | 31 | 3 | 2 | 4 | 5 | 3 | 9 | 6 | 7 | 1 | ||||||||||
| 2009/10 STATISTICS | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Braga | Liga | 13 | 0 | 1 | 0 | 1 | 1 | 6 | 9 | 7 | 0 | |||||||||
| Sporting Lisbon | Liga | 11 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 24 | 1 | 2 | 1 | 2 | 2 | 6 | 9 | 8 | 0 | ||||||||||
| 2008/09 STATISTICS | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Braga | UEFA | 7 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | |||||||||
| Braga | Liga | 27 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | |||||||||
| Season Totals | 34 | 1 | 1 | 0 | 2 | 1 | 3 | 9 | 8 | 1 | ||||||||||
| 2007/08 STATISTICS | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Braga | UEFA | 6 | 0 | 0 | 1 | 1 | 0 | 11 | 7 | 1 | 0 | |||||||||
| Braga | Liga | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |||||||||
| Season Totals | 16 | 0 | 0 | 1 | 1 | 0 | 11 | 7 | 6 | 1 | ||||||||||
| 2005/06 STATISTICS | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Benfica | UCL | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||||
| Season Totals | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||||||
| 2004/05 STATISTICS | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Benfica | UEFA | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Season Totals | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||
| 2003/04 STATISTICS | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Benfica | UEFA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| GLOSSARY |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws,L: Losses |
