Playing position: Central back
Previous club: Napoli
Number: 18
Birthday: 25 January 1989 (age 23)
Nationality: Spanish
Height: 1.84m
Weight: 80kg
Contract ends: 30.06.2016
Player Rating:
Market value:
Previous clubs:
Espanyol, Spain 2009-2011
Napoli, Italy 2011
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Napoli | Serie A | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | |||||||||
| Napoli | Europa | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |||||||||
| Espanyol | La Liga | 15 | 0 | 0 | 0 | 6 | 1 | 20 | 3 | 5 | 0 | |||||||||
| Season Totals | 22 | 0 | 0 | 0 | 6 | 1 | 29 | 11 | 8 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Espanyol | La Liga | 21 | 1 | 2 | 0 | 6 | 3 | 27 | 16 | 5 | 1 | |||||||||
| Season Totals | 21 | 1 | 2 | 0 | 6 | 3 | 27 | 16 | 5 | 1 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Spain | UEFA U19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
