Playing position: Center midfield
Previous club: Boca Juniors
Number:10
Birthday: June 29, 1988 (age 24)
Nationality: Argentinian
Height: 1.74kg
Weight: 71kg
Contract ends: 30.06.2015
Player Rating:
Market Value:
Previous clubs:
Boca Juniors, Argentina 2007
Atletico Madrid, Spain 2008-2009 loan
| 2011/12 STATISTICS | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Valencia | Europa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Argentina | Copa Am | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0 | |||||||||
| Valencia | Esp Cup | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
| Valencia | La Liga | 13 | 0 | 0 | 1 | 24 | 4 | 15 | 33 | 3 | 0 | |||||||||
| Valencia | UCL | 4 | 0 | 0 | 0 | 7 | 1 | 4 | 12 | 2 | 0 | |||||||||
| Argentina | WCQ | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 5 | 1 | 0 | |||||||||
| Argentina | Int | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||
| Season Totals | 27 | 5 | 1 | 1 | 34 | 6 | 28 | 55 | 8 | 0 | ||||||||||
| 2010/11 STATISTICS | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Argentina | Int | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | |||||||||
| Valencia | UCL | 4 | 0 | 0 | 0 | 4 | 2 | 4 | 8 | 0 | 0 | |||||||||
| Valencia | La Liga | 19 | 9 | 2 | 4 | 37 | 12 | 29 | 43 | 8 | 0 | |||||||||
| Valencia | Esp Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 26 | 9 | 3 | 4 | 41 | 14 | 36 | 55 | 8 | 0 | ||||||||||
| 2009/10 STATISTICS | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Valencia | Europa | 5 | 2 | 0 | 2 | 12 | 7 | 10 | 17 | 3 | 1 | |||||||||
| Valencia | Esp Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Valencia | La Liga | 33 | 3 | 2 | 8 | 37 | 13 | 75 | 68 | 12 | 0 | |||||||||
| Season Totals | 39 | 6 | 2 | 10 | 49 | 20 | 85 | 85 | 15 | 1 | ||||||||||
| 2008/09 STATISTICS | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Atlético Madrid | UCL | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | |||||||||
| Atlético Madrid | La Liga | 5 | 19 | 1 | 0 | 13 | 4 | 20 | 25 | 3 | 2 | |||||||||
| Atlético Madrid | Esp Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Argentina | Oly | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||
| Season Totals | 8 | 24 | 1 | 0 | 13 | 4 | 24 | 28 | 4 | 2 | ||||||||||
| 2007/08 STATISTICS | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Valencia | Esp Cup | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Valencia | La Liga | 7 | 5 | 0 | 1 | 9 | 5 | 21 | 20 | 3 | 0 | |||||||||
| GLOSSARY |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws,L: Losses |
