Playing position: Left back
Previous club: Toulouse
Number: 22
Birthday: October 29, 1983 (age 28)
Nationality: French
Height: 1.90m
Weight: 83kg
Contract ends: 30.06.2012
Player Rating:
Market Value:
Previous clubs:
Sochaux, France 2002-2005
Toulouse, France 2005-2009
| 2010/11 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Valencia | Esp Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2009/10 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Valencia | Esp Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Valencia | Europa | 5 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 3 | 0 | |||||||||
| Season Totals | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 4 | 3 | 0 | ||||||||||
| 2008/09 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Toulouse | Fra Cup | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2007/08 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Toulouse | UCL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2006/07 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Toulouse | Ligue 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 2005/06 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Toulouse | Ligue 1 | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |||||||||
| Season Totals | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||
| 2004/05 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sochaux | Ligue 1 | 33 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |||||||||
| Sochaux | UEFA | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Season Totals | 40 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||||||||||
| 2003/04 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sochaux | UEFA | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
| Sochaux | Ligue 1 | 21 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
| Season Totals | 26 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | ||||||||||
| 2002/03 Statistics | ||||||||||||||||||||
| TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
| Sochaux | Ligue 1 | 17 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |||||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |
