Playing position: Attacking midfielder
Previous club: Getafe CF
Number: 21
Birth day: 16 April 1989, (23 years old)
Nationality: Spanish
Height: 1.80m
Weight: 73kg
Contract ends: 30 June, 2016
Player rating:
Market Value:
Previous clubs:
Real Madrid ‘C’ Spain 2006-2007
Real Madrid Spain 2007-2008
Queens Park Rangers England 2008 (loan)
Real Madrid Spain 2008-2009
Getafe Spain 2009- 2011
2011/12 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Spain U21 | UEFA U21 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||
Season Totals | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2010/11 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Getafe | Europa | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | |||||||||
Getafe | La Liga | 28 | 8 | 3 | 4 | 54 | 16 | 28 | 69 | 8 | 0 | |||||||||
Season Totals | 30 | 9 | 3 | 4 | 56 | 16 | 28 | 72 | 8 | 0 |
2009/10 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Spain | WC U20 | 4 | 0 | 1 | 0 | 3 | 2 | 7 | 4 | 1 | 0 | |||||||||
Getafe | Esp Cup | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Getafe | La Liga | 16 | 12 | 6 | 4 | 34 | 17 | 31 | 19 | 5 | 0 | |||||||||
Season Totals | 25 | 12 | 8 | 4 | 37 | 19 | 38 | 23 | 6 | 0 |
2008/09 Statistics | ||||||||||||||||||||
TEAM | Competition | GS | SB | G | A | SH | SG | FC | FS | YC | RC | |||||||||
Spain | UEFA U19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||
Real Madrid | La Liga | 0 | 5 | 0 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | |||||||||
Queens Park Rangers | CC | 4 | 0 | 0 | 1 | 3 | 2 | 4 | 4 | 0 | 0 | |||||||||
Queens Park Rangers | LC | 10 | 4 | 0 | 1 | 16 | 6 | 8 | 17 | 2 | 0 |
Glossary |
GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, OF: Offsides, W: Wins, D: Draws, L: Losses |